| NOTICE DATED 29.9.2010 | |||||||||||||
| CENTRAL SECTOR SCHEME OF SCHOLARSHIP FOR COLLEGE AND UNIVERSITY STUDENTS FOR THE YEAR 2009 | |||||||||||||
| List of the Candidates in respect of whom the Central Sector Scholarship has been sanctioned under STATE category | |||||||||||||
| Abbreviations: | 1. AWARDED | Scholarship amount of Rs.10,000/- for the academic year 2009-10 has been transferred to the Bank Account of the applicant. For Renewal please fill up form F-11 available on CBSE website. | |||||||||||
| 2. AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | Applicants placed under Serial No. 2,3 and 4 are required to send Revised Bank Details within 15 days, in the BD form No. F-12 available on the CBSE website. Applicants are advised to note the registration no. mentioned in the list placed below for reference. | ||||||||||||
| 3. AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | |||||||||||||
| 4. INCOMPLETE BANK DETAILS | |||||||||||||
| List of Eligible Candidates for whom the MHRD has sanctioned Central Sector Scholarship under State Quota for the year 2009 | |||||||||||||
| STATE | DELHI | ||||||||||||
| Slno | Reg no | Roll No | Candidate's Name | Sex | Status | ||||||||
| 1 | 1120 | 6680599 | KESHAV KUMAR JHA | M | AWARDED | ||||||||
| 2 | 1122 | 6680597 | ANURAJA KAUSHIK | M | AWARDED | ||||||||
| 3 | 1183 | 6660350 | ISHU GUPTA | M | AWARDED | ||||||||
| 4 | 1190 | 6605348 | SONIA GUPTA | F | AWARDED | ||||||||
| 5 | 1191 | 6232088 | BHARAT MAKHIJANI | M | AWARDED | ||||||||
| 6 | 1195 | 6228360 | UMANG SHARMA | F | AWARDED | ||||||||
| 7 | 1269 | 6228352 | POOJA JAIN | F | AWARDED | ||||||||
| 8 | 1280 | 6226691 | VINAYAK GARG | M | INCOMPLETE BANK DETAILS | ||||||||
| 9 | 1281 | 6226690 | VANI GARG | F | AWARDED | ||||||||
| 10 | 1339 | 6228357 | RASHMI JAIN | F | AWARDED | ||||||||
| 11 | 1425 | 6269141 | MANSHUL V BELANI | F | AWARDED | ||||||||
| 12 | 1428 | 6245185 | SHRUTI BHATIA | F | AWARDED | ||||||||
| 13 | 1472 | 6221754 | MONIKA CHAHAL | F | AWARDED | ||||||||
| 14 | 1501 | 6660649 | JAMUNA | F | AWARDED | ||||||||
| 15 | 1502 | 6238439 | ANSHIKA RATHEE | F | AWARDED | ||||||||
| 16 | 1504 | 6213226 | SURABHI GUPTA | F | AWARDED | ||||||||
| 17 | 1519 | 6673472 | VIPIN KUMAR MANDAL | M | AWARDED | ||||||||
| 18 | 1535 | 6214475 | TUSHAR MODI | M | AWARDED | ||||||||
| 19 | 1538 | 6255450 | S SHWETA | F | AWARDED | ||||||||
| 20 | 1554 | 6229149 | ROHIT KUMAR | M | AWARDED | ||||||||
| 21 | 1612 | 6252723 | SUMANGALI R | F | AWARDED | ||||||||
| 22 | 1715 | 6212624 | SIDDHARTH GUPTA | M | AWARDED | ||||||||
| 23 | 1752 | 6245517 | PRINCY GUPTA | F | INCOMPLETE BANK DETAILS | ||||||||
| 24 | 1787 | 6265872 | PRASHANT KUMAR | M | AWARDED | ||||||||
| 25 | 1791 | 6270435 | SURBHI MITTAL | F | AWARDED | ||||||||
| 26 | 1817 | 6245720 | ABHISHEK SHARMA | M | AWARDED | ||||||||
| 27 | 1876 | 6243029 | HITESH GABA | M | AWARDED | ||||||||
| 28 | 1902 | 6609620 | NIKETAN SHARMA | M | AWARDED | ||||||||
| 29 | 1906 | 6256554 | JAI KUMAR YADAV | M | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 30 | 1908 | 6238404 | MEGHA BABBAR | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 31 | 1909 | 6213030 | ISHA KWATRA | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 32 | 1915 | 6226276 | RIMANSHU ANEJA | M | AWARDED | ||||||||
| 33 | 1916 | 6223455 | MANYA GIRDHAR | F | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 34 | 1918 | 6242845 | MANISH KUMAR | M | AWARDED | ||||||||
| 35 | 1920 | 6270404 | AKANKSHA GUPTA | F | AWARDED | ||||||||
| 36 | 1921 | 6251664 | GAURAV SINGHAL | M | AWARDED | ||||||||
| 37 | 1923 | 6216459 | KARAN SACHDEVA | M | AWARDED | ||||||||
| 38 | 1924 | 6240547 | NIRBHAY TYAGI | M | AWARDED | ||||||||
| 39 | 1925 | 6220795 | MADHU JHA | F | AWARDED | ||||||||
| 40 | 1933 | 6225720 | RAVI KANT PATHAK | M | AWARDED | ||||||||
| 41 | 1941 | 6247110 | ANUPRIYA KHANNA | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 42 | 1942 | 6633877 | SHALU BHATIA | F | INCOMPLETE BANK DETAILS | ||||||||
| 43 | 1948 | 6232284 | BHUMIT | M | INCOMPLETE BANK DETAILS | ||||||||
| 44 | 1949 | 6234786 | PARUL SHARMA | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 45 | 1950 | 6238467 | RITIKA SACHDEVA | F | AWARDED | ||||||||
| 46 | 1952 | 6249757 | SUJATA SHEORAN | F | AWARDED | ||||||||
| 47 | 1955 | 6709789 | MOHAMMAD HAMMAD | M | AWARDED | ||||||||
| 48 | 1956 | 6237702 | ARPITA JAIN | F | AWARDED | ||||||||
| 49 | 1957 | 6227456 | TARUN ARORA | M | AWARDED | ||||||||
| 50 | 1960 | 6672295 | VIPIN KUMAR | M | AWARDED | ||||||||
| 51 | 1962 | 6712525 | OSAMA FAROOQI | M | AWARDED | ||||||||
| 52 | 1964 | 6702859 | GAURAV CHAUHAN | M | AWARDED | ||||||||
| 53 | 1966 | 6690311 | MANVENDER SINGH | M | AWARDED | ||||||||
| 54 | 1967 | 6608632 | PRATIBHA | F | AWARDED | ||||||||
| 55 | 1968 | 6606347 | NEHA GUPTA | F | AWARDED | ||||||||
| 56 | 1969 | 6223816 | PIYUSH JAIN | M | AWARDED | ||||||||
| 57 | 1970 | 6216399 | HIMANSHI SHARMA | F | AWARDED | ||||||||
| 58 | 1972 | 6211602 | SRISHTI JAIN | F | AWARDED | ||||||||
| 59 | 1976 | 6218950 | PRIYANKA GUPTA | F | AWARDED | ||||||||
| 60 | 1997 | 6659771 | SHREENIVAS | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 61 | 2023 | 6227864 | PRACHI GUPTA | F | AWARDED | ||||||||
| 62 | 2041 | 6226677 | RACHIT GOYAL | M | AWARDED | ||||||||
| 63 | 2042 | 6265640 | POOJA BELWAL | F | AWARDED | ||||||||
| 64 | 2098 | 6210078 | NIDHI DAHIYA | F | AWARDED | ||||||||
| 65 | 2126 | 6219069 | MAYANK JAIN | M | INCOMPLETE BANK DETAILS | ||||||||
| 66 | 2138 | 6222970 | SAGAR KHETWANI | M | AWARDED | ||||||||
| 67 | 2139 | 6223114 | GURPREET KAUR OHRI | F | AWARDED | ||||||||
| 68 | 2144 | 6265646 | SHABANA | F | AWARDED | ||||||||
| 69 | 2152 | 6232089 | CHARU TANEJA | F | AWARDED | ||||||||
| 70 | 2192 | 6221661 | SHILPI CHHABRA | M | AWARDED | ||||||||
| 71 | 2224 | 6227825 | VINITA JINDAL | F | AWARDED | ||||||||
| 72 | 2230 | 6221356 | NIKITA SINGHVI | F | INCOMPLETE BANK DETAILS | ||||||||
| 73 | 2232 | 6245565 | NIKHIL TANWAR | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 74 | 2233 | 6269304 | SHREYA CHATURVEDI | F | INCOMPLETE BANK DETAILS | ||||||||
| 75 | 2255 | 6261790 | SHIVIN CHOPRA | M | INCOMPLETE BANK DETAILS | ||||||||
| 76 | 2257 | 6219085 | SHIVANI GOEL | F | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 77 | 2258 | 6231981 | JAYARANI GARG | F | AWARDED | ||||||||
| 78 | 2300 | 6247922 | SAKSHI ARORA | F | AWARDED | ||||||||
| 79 | 2344 | 6234462 | TARUNDEEP SINGH | M | AWARDED | ||||||||
| 80 | 2346 | 6232307 | BHOOMI SHAH | F | AWARDED | ||||||||
| 81 | 2353 | 6682914 | AKASH SINGH RAWAT | M | AWARDED | ||||||||
| 82 | 2375 | 6650409 | ANKIT GUPTA | M | AWARDED | ||||||||
| 83 | 2377 | 6706652 | T AJITH KUMAR | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 84 | 2382 | 6227679 | ISHA JAIN | F | AWARDED | ||||||||
| 85 | 2419 | 6248912 | KARAN KAPUR | M | AWARDED | ||||||||
| 86 | 2437 | 6208738 | RICHI SETHI | F | AWARDED | ||||||||
| 87 | 2443 | 6223177 | HARSH JADWANI | M | AWARDED | ||||||||
| 88 | 2461 | 6241609 | ANKUR JINDAL | M | INCOMPLETE BANK DETAILS | ||||||||
| 89 | 2474 | 6271992 | GURJOT KAUR BHATIA | F | INCOMPLETE BANK DETAILS | ||||||||
| 90 | 2504 | 6226716 | AMRITESH SRIVASTAVA | M | AWARDED | ||||||||
| 91 | 2526 | 6215398 | RITIKA TUTEJA | F | INCOMPLETE BANK DETAILS | ||||||||
| 92 | 2527 | 6215700 | SURBHI JAIN | F | INCOMPLETE BANK DETAILS | ||||||||
| 93 | 2528 | 6641753 | ANURAG CHAUHAN | M | AWARDED | ||||||||
| 94 | 2546 | 6257972 | AVDESH KUMAR SINGH | M | AWARDED | ||||||||
| 95 | 2548 | 6267696 | RISHABH SHYNGLE | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 96 | 2616 | 6214973 | KUNJAN JINDAL | F | AWARDED | ||||||||
| 97 | 2620 | 6210365 | MANISHA GANDHI | F | AWARDED | ||||||||
| 98 | 2621 | 6210351 | CHETNA BATRA | F | AWARDED | ||||||||
| 99 | 2678 | 6245620 | HIMANGI DHUNNA | F | AWARDED | ||||||||
| 100 | 2710 | 6226665 | GAURAV ARORA | M | AWARDED | ||||||||
| 101 | 2751 | 6226875 | SUKRATI SHARMA | F | AWARDED | ||||||||
| 102 | 2784 | 6232094 | JATIN GULATI | M | AWARDED | ||||||||
| 103 | 2785 | 6686122 | PREETI GUPTA | F | AWARDED | ||||||||
| 104 | 2786 | 6245573 | SURAJ PAL SINGH RAWAT | M | AWARDED | ||||||||
| 105 | 2787 | 6632685 | VIKAS VERMA | M | AWARDED | ||||||||
| 106 | 2790 | 6275613 | ASHIKA JAIN | F | AWARDED | ||||||||
| 107 | 2822 | 6652224 | MANOJ KATYAL | M | AWARDED | ||||||||
| 108 | 2885 | 6267037 | PRIYANKA GARG | F | AWARDED | ||||||||
| 109 | 2886 | 6228923 | SHASHANK GUPTA | M | AWARDED | ||||||||
| 110 | 2887 | 6648971 | POONAM | F | INCOMPLETE BANK DETAILS | ||||||||
| 111 | 2888 | 6710294 | SHIVANI MAKKAR | F | AWARDED | ||||||||
| 112 | 2891 | 6604817 | JITNEDRA KUMAR | M | AWARDED | ||||||||
| 113 | 2892 | 6265192 | HIMANSHU DUA | M | AWARDED | ||||||||
| 114 | 2893 | 6226638 | RAJAT ARORA | M | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 115 | 2895 | 6223302 | DEEPTI MATHUR | F | AWARDED | ||||||||
| 116 | 2896 | 6223147 | RENUKA GANDHI | F | AWARDED | ||||||||
| 117 | 2897 | 6258512 | PRIYANKA TOMAR | F | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 118 | 2898 | 6261667 | RITIKA | F | INCOMPLETE BANK DETAILS | ||||||||
| 119 | 2901 | 6208540 | VAIBHAV JAIN | M | AWARDED | ||||||||
| 120 | 2902 | 6212783 | HEENA AGARWAL | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 121 | 2904 | 6660280 | JYOTI | F | AWARDED | ||||||||
| 122 | 2905 | 6660295 | PRIYANKA BANSAL | F | AWARDED | ||||||||
| 123 | 2907 | 6268669 | ANKIT KUMAR AGRAWAL | M | AWARDED | ||||||||
| 124 | 2908 | 6233255 | LUCKY AGGARWAL | M | AWARDED | ||||||||
| 125 | 2910 | 6228772 | PRASHANT VARSHNEY | M | AWARDED | ||||||||
| 126 | 2912 | 6613924 | PALLAV GUPTA | M | AWARDED | ||||||||
| 127 | 2913 | 6613925 | PANKAJ KUMAR SHARMA | M | AWARDED | ||||||||
| 128 | 2915 | 6220830 | DHRUV GUPTA | M | AWARDED | ||||||||
| 129 | 2916 | 6613841 | LOVELY SHARMA | F | AWARDED | ||||||||
| 130 | 2922 | 6231851 | NEHA GUPTA | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 131 | 2925 | 6269116 | NIDHI SHARMA | F | AWARDED | ||||||||
| 132 | 2926 | 6237023 | ANKITA BATRA | F | AWARDED | ||||||||
| 133 | 2927 | 6237049 | PRIYANKA BATRA | F | AWARDED | ||||||||
| 134 | 2929 | 6681150 | MONIKA BHANDARI | F | AWARDED | ||||||||
| 135 | 2934 | 6269530 | ARTI | F | AWARDED | ||||||||
| 136 | 2935 | 6269564 | VIJAY KUMAR | M | AWARDED | ||||||||
| 137 | 2936 | 6220023 | DIVISHA | F | AWARDED | ||||||||
| 138 | 2937 | 6220509 | JAYANT KRISHAN | M | AWARDED | ||||||||
| 139 | 2940 | 6226686 | SHIVANI RAWAT | F | AWARDED | ||||||||
| 140 | 2942 | 6265926 | ANKIT BHARTI | M | AWARDED | ||||||||
| 141 | 2944 | 6688620 | SHEETAL | F | AWARDED | ||||||||
| 142 | 2948 | 6636636 | ANKIT KUMAR BANSAL | M | AWARDED | ||||||||
| 143 | 2949 | 6270412 | CHAITALI BHARDWAJ | F | AWARDED | ||||||||
| 144 | 2953 | 6660307 | ASHA JAIN | F | AWARDED | ||||||||
| 145 | 2957 | 6603611 | ATUL DOBRIYAL | M | AWARDED | ||||||||
| 146 | 2958 | 6239931 | MOHIT MIGLANI | M | AWARDED | ||||||||
| 147 | 2960 | 6260086 | POOJA YADAV | F | AWARDED | ||||||||
| 148 | 2965 | 6255981 | RAHUL YADAV | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 149 | 2967 | 6660326 | PRIYANKA | F | AWARDED | ||||||||
| 150 | 2969 | 6212745 | SANCHITA MEHTA | F | AWARDED | ||||||||
| 151 | 2971 | 6210886 | SHASHANK KULSHRESTHA | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 152 | 2979 | 6705797 | RAMDAS SHIVHARE | M | AWARDED | ||||||||
| 153 | 2980 | 6268351 | TANMEET SINGH | M | AWARDED | ||||||||
| 154 | 2981 | 6274919 | ABHISHEK MITTAL | M | AWARDED | ||||||||
| 155 | 2982 | 6225988 | RAHUL DAHIYA | M | AWARDED | ||||||||
| 156 | 2983 | 6606463 | ROHIT JAIN | M | AWARDED | ||||||||
| 157 | 2984 | 6212863 | SHALINI | F | AWARDED | ||||||||
| 158 | 2988 | 6709571 | REETIKA RAWAT | F | AWARDED | ||||||||
| 159 | 2994 | 6223234 | PRIYANKA MANOCHA | F | AWARDED | ||||||||
| 160 | 2995 | 6240771 | DIKSHA SINGH | F | INCOMPLETE BANK DETAILS | ||||||||
| 161 | 2997 | 6249457 | SANGEETA | F | AWARDED | ||||||||
| 162 | 2998 | 6254777 | NIVED CHADHA | M | AWARDED | ||||||||
| 163 | 3059 | 6223141 | PRATIKSHA AGGARWAL | F | AWARDED | ||||||||
| 164 | 3065 | 6624599 | MEGHA GOYAL | F | INCOMPLETE BANK DETAILS | ||||||||
| 165 | 3066 | 6262581 | KANIKA GUPTA | F | INCOMPLETE BANK DETAILS | ||||||||
| 166 | 3070 | 6212405 | DEEPIKA JAMAR | F | AWARDED | ||||||||
| 167 | 3073 | 6233715 | APPAN KUMAR | M | AWARDED | ||||||||
| 168 | 3078 | 6236969 | AKASH GUPTA | M | AWARDED | ||||||||
| 169 | 3079 | 6234704 | PUNEET TALWAR | M | AWARDED | ||||||||
| 170 | 3092 | 6212823 | AKSHAY JAIN | M | AWARDED | ||||||||
| 171 | 3096 | 6223182 | LIPI SINGAL | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 172 | 3108 | 6213250 | NAVEEN TANWAR | M | AWARDED | ||||||||
| 173 | 3175 | 6225566 | SUNEHA | F | AWARDED | ||||||||
| 174 | 3179 | 6676544 | ROHIT | M | AWARDED | ||||||||
| 175 | 3203 | 6208613 | NUPUR AGGARWAL | F | INCOMPLETE BANK DETAILS | ||||||||
| 176 | 3246 | 6228042 | SHIVAM GUPTA | M | AWARDED | ||||||||
| 177 | 3249 | 6265055 | JAGRITI | F | AWARDED | ||||||||
| 178 | 3252 | 6671080 | SHIKHA GUPTA | F | AWARDED | ||||||||
| 179 | 3268 | 6228339 | ANKIT MEHRA | M | AWARDED | ||||||||
| 180 | 3273 | 6606351 | PAYAL SHARMA | F | AWARDED | ||||||||
| 181 | 3280 | 6632686 | SURAJ AGGARWAL | M | INCOMPLETE BANK DETAILS | ||||||||
| 182 | 3281 | 6219074 | PRATEEK MAHAJAN | M | AWARDED | ||||||||
| 183 | 3282 | 6712262 | KAPIL SINGH | M | AWARDED | ||||||||
| 184 | 3284 | 6274233 | AYUSH KUMAR | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 185 | 3289 | 6215739 | GAURAV GUPTA | M | AWARDED | ||||||||
| 186 | 3291 | 6228010 | AKSHAY JAIN | M | AWARDED | ||||||||
| 187 | 3300 | 6226957 | PARUL JAIN | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 188 | 3311 | 6617554 | RAHUL KUMAR | M | AWARDED | ||||||||
| 189 | 3331 | 6265035 | APARNA GUPTA | F | AWARDED | ||||||||
| 190 | 3393 | 6672329 | SHEFALI | F | INCOMPLETE BANK DETAILS | ||||||||
| 191 | 3414 | 6229502 | GAURAV MITTAL | M | AWARDED | ||||||||
| 192 | 3430 | 6228446 | SHIVANGI ARORA | F | INCOMPLETE BANK DETAILS | ||||||||
| 193 | 3437 | 6228322 | SUMITA MISHRA | F | AWARDED | ||||||||
| 194 | 3459 | 6267757 | KARTHIKA H KUMAR | F | AWARDED | ||||||||
| 195 | 3478 | 6228408 | VIBHA YADAV | F | AWARDED | ||||||||
| 196 | 3486 | 6261698 | PARAMVEER | M | INCOMPLETE BANK DETAILS | ||||||||
| 197 | 3496 | 6223244 | SONAL | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 198 | 3547 | 6257317 | JYOTSNA NARANG | F | INCOMPLETE BANK DETAILS | ||||||||
| 199 | 3564 | 6222252 | CHANDRA SHEKHAR GUPTA | M | AWARDED | ||||||||
| 200 | 3591 | 6269805 | UTKARSH KUMAR | M | AWARDED | ||||||||
| 201 | 3606 | 6231978 | ANU BENIWAL | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 202 | 3615 | 6215395 | GUNJAN TOMAR | F | AWARDED | ||||||||
| 203 | 3656 | 6609702 | SHEEBA KHAN | F | AWARDED | ||||||||
| 204 | 3667 | 6232971 | SWATI JAIN | F | AWARDED | ||||||||
| 205 | 3671 | 6236870 | SARANG BANSAL | M | AWARDED | ||||||||
| 206 | 3682 | 6223076 | NAVEEN WADHWA | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 207 | 3683 | 6232946 | MANISHA | F | AWARDED | ||||||||
| 208 | 3684 | 6223686 | MAYANK CHAUDHARY | M | AWARDED | ||||||||
| 209 | 3743 | 6236816 | DEEPAK KAUSHIK | M | AWARDED | ||||||||
| 210 | 3752 | 6255459 | PRIYA RATHI | F | AWARDED | ||||||||
| 211 | 3760 | 6242101 | ASHISH SIWACH | M | AWARDED | ||||||||
| 212 | 3769 | 6271507 | AMIT RANJAN | M | AWARDED | ||||||||
| 213 | 3770 | 6220698 | JASPREET SINGH | M | AWARDED | ||||||||
| 214 | 3816 | 6226166 | PARUL KAPOOR | F | INCOMPLETE BANK DETAILS | ||||||||
| 215 | 3833 | 6258503 | VIMAL KUMAR YADAV | M | AWARDED | ||||||||
| 216 | 3872 | 6272626 | ANKIT SINGH | M | AWARDED | ||||||||
| 217 | 3874 | 6661950 | KUNAL KAPOOR | M | AWARDED | ||||||||
| 218 | 3879 | 6271842 | SALIL K LALIT | M | AWARDED | ||||||||
| 219 | 3893 | 6252127 | SAGAR JOON | M | AWARDED | ||||||||
| 220 | 3894 | 6680377 | HASEENA BANU | F | AWARDED | ||||||||
| 221 | 3900 | 6249754 | SHEFALI | F | AWARDED | ||||||||
| 222 | 3913 | 6237763 | NIDHI CHOPRA | F | AWARDED | ||||||||
| 223 | 3914 | 6211736 | RAHUL | M | AWARDED | ||||||||
| 224 | 3924 | 6245719 | AAYUSH KAPOOR | M | AWARDED | ||||||||
| 225 | 3970 | 6232980 | ANKIT SHARMA | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 226 | 3993 | 6667280 | PRABHJOT KAUR | F | AWARDED | ||||||||
| 227 | 4045 | 6265102 | ROHAN AGARWAL | M | AWARDED | ||||||||
| 228 | 4046 | 6216267 | AKSHAY JAIN | M | AWARDED | ||||||||
| 229 | 4052 | 6221120 | GURPREET SINGH | M | AWARDED | ||||||||
| 230 | 4056 | 6210089 | SANDHYA GOPI | F | AWARDED | ||||||||
| 231 | 4057 | 6210087 | RICHIE KHANEJA | F | AWARDED | ||||||||
| 232 | 4058 | 6208915 | REEMANSHI CHOPRA | F | INCOMPLETE BANK DETAILS | ||||||||
| 233 | 4059 | 6668902 | SAKSHI SALUJA | F | AWARDED | ||||||||
| 234 | 4060 | 6668908 | VIVEK PANWAR | M | AWARDED | ||||||||
| 235 | 4061 | 6613861 | SANDEEP KUMAR | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 236 | 4062 | 6672257 | DEEPESH UCHIT | M | AWARDED | ||||||||
| 237 | 4064 | 6248914 | MEHUL PRUTHI | M | AWARDED | ||||||||
| 238 | 4065 | 6233793 | ELSEE | F | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 239 | 4072 | 6226866 | MOHD ARSHAD MEHDI | M | AWARDED | ||||||||
| 240 | 4075 | 6245622 | SWATI GARG | F | AWARDED | ||||||||
| 241 | 4078 | 6214836 | VISHAL SHARMA | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 242 | 4079 | 6212622 | GRISHAM JINDAL | M | AWARDED | ||||||||
| 243 | 4082 | 6636664 | SUMIT RATHORE | M | AWARDED | ||||||||
| 244 | 4083 | 6630400 | ANKIT KUMAR SHAILANI | M | AWARDED | ||||||||
| 245 | 4086 | 6234696 | MUKUL ARORA | M | AWARDED | ||||||||
| 246 | 4089 | 6223197 | SHARAD YADAV | M | AWARDED | ||||||||
| 247 | 4090 | 6261581 | MANISHA PAL | F | AWARDED | ||||||||
| 248 | 4091 | 6216706 | AMRITA BAKSHI | F | AWARDED | ||||||||
| 249 | 4092 | 6680590 | SARVESH KUMAR | M | AWARDED | ||||||||
| 250 | 4093 | 6680579 | MOHD SHAH KHALID | M | AWARDED | ||||||||
| 251 | 4094 | 6243034 | NEHA BHATIA | F | AWARDED | ||||||||
| 252 | 4097 | 6695757 | MEENAKSHI NEGI | F | AWARDED | ||||||||
| 253 | 4099 | 6673339 | GAURAV | M | AWARDED | ||||||||
| 254 | 4101 | 6225809 | ANU MITTAL | F | INCOMPLETE BANK DETAILS | ||||||||
| 255 | 4107 | 6256779 | SHIKHA CHAWLA | F | AWARDED | ||||||||
| 256 | 4109 | 6219089 | SUMEET GARG | M | AWARDED | ||||||||
| 257 | 4112 | 6212869 | YASHASVI JINDAL | F | AWARDED | ||||||||
| 258 | 4114 | 6244949 | PIYUSH NAIN | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 259 | 4115 | 6219940 | NIKITA BHARDWAJ | F | INCOMPLETE BANK DETAILS | ||||||||
| 260 | 4116 | 6211225 | PREM PRABHANSHU | M | AWARDED | ||||||||
| 261 | 4117 | 6702868 | NIKHIL KUMAR GUPTA | M | AWARDED | ||||||||
| 262 | 4121 | 6262240 | SAHIL ARORA | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 263 | 4122 | 6268329 | VINAYAK AGGRAWAL | M | AWARDED | ||||||||
| 264 | 4123 | 6209331 | SHUBHAM GUPTA | M | AWARDED | ||||||||
| 265 | 4125 | 6275483 | SAGAR GUPTA | M | INCOMPLETE BANK DETAILS | ||||||||
| 266 | 4126 | 6271273 | PRIYANKA BAGAI | F | AWARDED | ||||||||
| 267 | 4128 | 6265010 | INDU | F | AWARDED | ||||||||
| 268 | 4130 | 6221273 | SWATI JAIN | F | AWARDED | ||||||||
| 269 | 4138 | 6660327 | RAHUL | M | AWARDED | ||||||||
| 270 | 4140 | 6209329 | SHARDUL KAUSHIK | M | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 271 | 4146 | 6255666 | TANIMA GOYAL | F | AWARDED | ||||||||
| 272 | 4147 | 6678121 | A ANITHA | F | AWARDED | ||||||||
| 273 | 4152 | 6274673 | KAPIL MITTAL | M | AWARDED | ||||||||
| 274 | 4154 | 6712749 | RUCHI GAMTA | F | AWARDED | ||||||||
| 275 | 4157 | 6217987 | VANI VERMA | F | AWARDED | ||||||||
| 276 | 4159 | 6245583 | CHAITANYA SINGH TANWAR | M | AWARDED | ||||||||
| 277 | 4161 | 6221741 | SONIKA PARASHAR | F | INCOMPLETE BANK DETAILS | ||||||||
| 278 | 4165 | 6219090 | SUSHOBHIT KHANNA | M | AWARDED | ||||||||
| 279 | 4168 | 6697769 | SURJEET KAUR | F | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||||||||
| 280 | 4170 | 6225957 | RAHUL GOYAL | M | AWARDED | ||||||||
| 281 | 4171 | 6636671 | BHAWNA | F | AWARDED | ||||||||
| 282 | 4173 | 6209710 | KANIKA JAIN | F | AWARDED | ||||||||
| 283 | 4175 | 6225949 | KUMAR GAURAV GARG | M | AWARDED | ||||||||
| 284 | 4176 | 6233554 | ANMOL AGGARWAL | M | AWARDED | ||||||||
| 285 | 4178 | 6257970 | ANSHUL SHARMA | M | AWARDED | ||||||||
| 286 | 4179 | 6229112 | DEEKSHA MAHAJAN | F | AWARDED | ||||||||
| 287 | 4181 | 6688692 | MANISHA TAYAL | F | AWARDED | ||||||||
| 288 | 4182 | 6219020 | GAURAV SINGH | M | AWARDED | ||||||||
| 289 | 4183 | 6231430 | ANUSHA GUPTA | F | AWARDED | ||||||||
| 290 | 4188 | 6672258 | BHUVNESHWAR YADAV | M | AWARDED | ||||||||
| 291 | 4189 | 6672272 | ANURAG KAKKAR | M | AWARDED | ||||||||
| 292 | 4190 | 6260849 | HIMANSHU | M | AWARDED | ||||||||
| 293 | 4192 | 6680605 | SHAILENDER | M | AWARDED | ||||||||
| 294 | 4194 | 6688415 | LOVELY JAIN | M | AWARDED | ||||||||
| 295 | 4195 | 6702878 | SARAD GUPTA | M | AWARDED | ||||||||
| 296 | 4197 | 6245578 | AJAY MAHARA | M | AWARDED | ||||||||
